Seminar AK Weber
Das Seminar findet während der Vorlesungszeit z. Zt. mittwochs um 10:30 Uhr per Zoom statt (Änderungen vorbehalten). Interessierte Gäste sind nach Voranmeldung herzlich willkommen.
Talks are in German or English.
Wintersemester 2022 / 2023
Datum | Vortragende/r | Titel |
25.1.2023 | Luca Sielaff | |
18.1.2023 | Sabrina Panther | News about 5-deazaflavin and lumazine radicals |
30.11.2022 | Moustafa Okasha | Photo-reaction of Drosophila cryptochrome with modified FAD cofactor and unnatural amino acid |
09.11.2022 | Theresia Quintes | TEACUPS: Time-resolved EPR: algebraic calculations of unequally populated spin systems |
02.11.2022 |
Christopher Einholz |
Recent developments in LED technology |
26.10.2022 | Manuel Bauer | Orientation dependency of T2 relaxation in white matter for different echo-spacings in spin-echo sequences |
Sommersemester 2022
Datum | Vortragende/r | Titel |
30.06.2022 | Paul Kiewitz | Expression und Charakterisierung von PAS-Fusionsproteinen |
19.05.2022 | Tarek Al Said |
Untersuchung molekularer Eigenschaften von biologischen Systemen mithilfe |
29.04.2022 | Clemens Matt | In Resonance - The secret of the right magnetic field |
Wintersemester 2021 / 2022
Datum | Vortragende/r | Titel |
25.03.2022 | Clemens Matt | Exploring the electronic structure and morphology of organic semiconductors and the impact of molecular modification |
11.03.2022 | Florian Quintes | Presentation of a Python framework for EPR simulations |
11.02.2022 | Maximilian Mayländer | An investigation into the applicability of PDIs in molecular spintronics |
28.01.2022 | Tim Oswald | Using machine learning to evaluate EPR spectra |
14.01.2022 | Sabrina Panter | Photo-CIDNP study of the light-induced disproportionation reaction of 6,7,8-trimethyllumazine |
14.01.2022 | Anna Sappler | Photoreceptor crystals for EPR spectroscopy |
17.12.2021 | Tarek Al Said | HYSCORE spectroscopy on the covalently bound FAD-N5-oxide cofactor of EncM |
10.12.2021 | Moustafa Okasha | Biophysical analysis of Drosophila melanogaster cryptochrome with modified flavin |
26.11.2021 | Andreas Günter | Potential of small photoreceptor domains as photoswitchable spin labels |
Sommersemester 2021
Datum | Vortragende/r | Titel |
21.09.2021 | Johannes Ruhnke | EPR/ENDOR-Untersuchungen an tierischen Cryptochromen |
14.09.2021 | Florian Quintes | Development of a genetic algorithm – Genetic Radpair |
24.08.2021 | Lorenz Heidinger | Analyse von Intermediaten des Nitrogenase-FeMo-Kofaktors mittels ESR-Spektroskopie und Tikhonov-Regularisierung |
27.07.2021 | Mike Sauer | Spectroscopic and theoretical investigations on free and protein-bound flavin derivatives |
20.07.2021 | Theresia Quintes | Transient EPR spectra of spin-polarized radical pairs – Writing an extendable toolbox |
29.06.2021 | Jing Chen | Synthesis of riboflavin analogues and isotopologues as probes for spectroscopic studies |
01.06.2021 | Stefan Weber | How to prepare a thesis/publication. Some general guidelines. |
18.05.2021 | Felix Wacker | Quantum chemical calculations of specrtoscopic properties of flavin derivatives |
11.05.2021 | Christopher Einholz | Spectroscopic investigations on phenothiazine derivatives |
Wintersemester 2020 / 2021
Datum | Vortragende/r | Titel |
26.02.2021 | Tarek Al Said | Characterisation of the covalently bound FAD-N5-oxide cofactor by EPR spectroscopy and DFT calculations |
19.02.2021 | Mostafa Okasha | Incorporation of modified flavin into DmCry |
05.02.2021 | Mike Sauer | Transiente EPR- und optische Spektroskopie an freier und proteingebundenen Flavinderivaten |
15.01.2021 | Maximilian Mayländer | Photogenerated quartet states for quantum information science |
Sommersemester 2020
Aufgrund der Covid-19-Pandemie konnten in diesem Semester keine Seminarvorträge stattfinden.
Wintersemester 2019 / 2020
Datum | Vortragende/r | Titel |
26.02.2020 | Emma Chileshe | Investigation of the photoactivation of Drosophila melanogaster cryptochrome |
Audrey Erika Ayekoi | A simple method for the determination of reduction potentials of flavoproteins | |
05.02.2020 | Tarek Al Said | Electron transfer in pigeon cryptochrome-4 |
29.01.2020 | Lorenz Heidinger | Kahoot! An educational gamification tool |
22.01.2020 | Jakob Wörner | Superconductors and magnets |
20.01.2020 | Maximilian Mayländer | A brief history of time domain NMR, characterization and quality control of solid dispersions |
08.01.2020 | Johannes Berger | Zucker und Zuckerersatz |
11.12.2019 | Leonie Jakob | |
27.11.2019 | Martin Ludwig | |
Ältere Seminare
...finden Sie die unter diesem Link.